Belgium Lotto numbers - Saturday 9 June 2012
| Lottery numbers - Belgium Lotto numbers |

| Lottery game: Belgium Lotto | ||
| Date: Saturday 9 June 2012 | ||
| Lottery numbers: 10 , 14 , 17 , 19 , 20 , 23 | ||
| Bonus numbers: 27 | ||
| Matching numbers | Prize per winner | Total winners |
| 6 | € 1,828,948 | 1 |
| 5 + Bonus | € 22,658 | 10 |
| 5 | € 1,114 | 193 |
| 4 + Bonus | € 180 | 598 |
| 4 | € 23 | 8,495 |
| 3 + Bonus | € 7 | 15,199 |
| 3 | € 5 | 134,802 |
| 2 + Bonus | € 3 | 130,430 |
Jackpot: € 2,750,000
Saturday 25 May 2013 - 20:00 - Brussels, Belgium